Vehicle Overview
Certified:

Total Miles
Reg.Year
Fuel Type
Transmission
Engine
Seats
Certified:

| Basic Information | |
|---|---|
| Vehicle Type | USED CAR |
| Brand | Volvo |
| Model | XC90 |
| Model Year | 2021 |
| No. of Owners | 1 |
| Miles Driven | 35,730 |
| Fuel Type | Gasoline |
| Technical Specification | |
|---|---|
| Engine Type | 2L I4 |
| Engine Description | 250 hp 2L I4 |
| No. of Cylinders | 2L |
| Mileage-City | 20 |
| Mileage-Highway | 28 |
| Fuel Tank Capacity | 18 |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Accessories | |
|---|---|
| Air Conditioner | |
| Indoor Fireplace | |
| CD Player | |
| Leather Seats | |
| Driver Airbag | |
| Passenger Airbag | |
Please Wait....